Apartments and villas › Estrella Izha 204
75 m², one bedroom, quiet gated complex with pools and 24/7 security
Illustrations for now — photographs to follow.
Newly built and modernly furnished apartment with a spacious balcony and a view of the garden with swimming pools, located in a complex with constant security and guarded parking.
All pools in the complex, including sun loungers under palm trees, are available to guests.
Quiet location, 3 minutes to the town centre, 14 minutes from one of the most beautiful beaches in the Dominican Republic.
The calendar is synced with Booking.com and Airbnb. Click your arrival and departure dates — the price appears on the right.
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 162.5k |
172.5k | 182.5k | 192.5k | 202.5k | 212.5k | 222.5k | 232.5k |
242.5k | 252.5k | 262.5k | 272.5k | 282.5k | 292.5k | 302.5k |
312.5k |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
12k | 22k | 32k | 42k | 52k | 62k | |
72k | 82k | 92k | 102k | 112k | 122k | 132k |
142k | 152k | 162k | 172k | 182k | 192k | 202k |
212k | 222k | 232k | 242k | 252k | 262k | 272k |
282k | 292k | 302k |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
12k | 22k | 32k | 42k | |||
52k | 62k | 72k | 82k | 92k | 102k | 112k |
122k | 132k | 142k | 152k | 162k | 172k | 182k |
192k | 202k | 212k | 222k | 232k | 242k | 252k |
262k | 272k | 282k | 292k | 302k | 312k |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
12k | ||||||
22k | 32k | 42k | 52k | 62k | 72k | 82k |
92k | 102k | 112k | 122k | 132k | 142k | 152k |
162k | 172k | 182k | 192k | 202k | 212k | 222k |
232k | 242k | 252k | 262k | 272k | 282k | 292k |
302k |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
12k | 22k | 32k | 42k | 52k | 62k | |
72k | 82k | 92k | 102k | 112k | 122k | 132k |
142k | 152.6k | 162.6k | 172.6k | 182.6k | 192.6k | 202.6k |
212.6k | 222.6k | 232.6k | 242.6k | 252.6k | 262.6k | 272.6k |
282.6k | 292.6k | 302.6k | 312.6k |
| mo | tu | we | th | fr | sa | su |
|---|---|---|---|---|---|---|
12.6k | 22.6k | 32.6k | ||||
42.6k | 52.6k | 62.6k | 72.6k | 82.6k | 92.6k | 102.6k |
112.6k | 122.6k | 132.6k | 142.6k | 152.6k | 162.6k | 172.6k |
182.6k | 192.6k | 202.6k | 212.6k | 222.6k | 232.6k | 242.6k |
252.6k | 262.6k | 272.6k | 282.6k | 292.6k | 302.6k | 312.6k |
Av. La Laguna IZHA 204, 23000 La Laguna
| Playa Dominicus | 300 m |
| Playa Bayahibe | 3,2 km |
| Letiště La Romana (LRM) | 16 km |
| Letiště Punta Cana (PUJ) | 68 km |
| Dye Fore golf | 22 km |
Check-in: 16:00 – 19:00
Check-out: 8:00 – 10:00
„El departamento es muy cómodo, cuenta con todo lo necesario. Además el complejo tiene piscinas hermosas."
Claudia · Argentina